Best choice for Limo & Party Bus hire

Our Price List

FFLD COUNTY JFK LGA NEWARK/TFTFRBORO HPN BDL LOGAN NYC/BROOKLYN NY
Bethel 276.75 256.75 283.75 170.15 240.15 420.6 296.75
Bridgeport 217.55 205.75 247.75 166.75 231.75 420.6 237.75
Brookfield 254.75 242.75 278.75 175.9 240.75 425.75 274.75
Cos Cob 168.75 158.75 204.45 132.75 335.05 580.1 188.75
Danbury 244.75 234.75 288.15 165.75 240.15 545.65 264.75
Darien 183.75 173.75 236.75 157.75 335.75 560.75 203.75
Easton 235.75 225.75 281.75 165.75 265.75 525.75 255.75
Fairfield 211.75 201.75 257.9 165.75 285.75 525.75 231.75
Georgetown 235.75 225.75 281.75 175.75 285.75 545.95 265.75
Greenwich 168.75 158.75 204.75 132.75 335.05 580.15 188.75
Hawleyville 254.75 244.75 278.75 175.75 265.75 580.75 274.75
Monroe 245.75 235.75 278.75 175.75 265.75 545.75 265.75
New Canaan 195.75 185.75 236.75 161.75 325.75 565.75 215.75
New Fairfield 270.75 260.75 305.75 182.75 290.75 465.75 290.75
Newtown 255.75 245.75 290.75 179.75 265.75 515.75 275.75
Norwalk 195.75 185.75 236.75 161.75 325.75 565.75 215.75
Redding 235.75 225.75 281.75 165.75 285.75 545.75 255.75
Ridgefield 235.75 225.75 285.75 165.75 265.75 545.75 255.75
Sandy Hook 255.75 225.75 290.75 179.75 265.75 545.75 265.75
Shelton 240.75 230.75 275.75 175.75 235.75 495.75 260.75
Southport 211.75 201.75 257.90 165.75 285.75 545.75 231.75
Stamford 175.90 165.90 205.90 140.75 325.90 570.90 195.90
Startford 225.75 215.75 260.75 166.90 231.75 420.90 245.75
Trumbull 225.75 215.75 260.75 166.99 231.75 420.90 245.75
Weston 210.75 205.75 255.75 160.90 325.90 465.90 230.90
Westport 200.90 190.90 245.90 165.90 315.90 545.95 220.95
Wilton 210.75 205.75 255.75 160.90 325.75 465.90 230.90
Sherman 270.90 260.90 295.90 185.90 285.90 585.90 290.90
Rowayton 195.75 185.75 236.75 161.75 325.75 565.75 215.75
Ansonia 295.95 285.95 310.95 190.95 195.95 480.95 315.95
Beacon Falls 300.90 290.95 315.90 195.90 185.90 475.90 320.90
Bethany 276.75 266.75 285.75 170.75 245.75 425.75 296.75
Branford 305.90 295.95 335.95 210.95 195.95 435.96 325.95
Cheshire 305.90 295.90 335.90 215.90 205.95 435.95 325.95
Derby 295.95 285.95 325.95 200.95 205.95 435.95 315.95
East Haven 295.95 285.95 325.95 200.95 205.95 435.95 315.95
Guilford 315.75 310.75 340.75 210.75 210.75 435.75 335.75
Hamden 300.95 290.95 330.95 200.95 180.95 435.96 320.95
Madison 325.15 315.15 355.15 225.15 225.15 445.15 345.15
Meriden 315.15 305.15 340.15 220.15 165.15 425.15 335.15
Middlebury 309.95 299.95 339.95 245.95 165.95 435.95 329.95
Milford 245.75 235.75 275.75 184.75 210.95 425.75 265.75
Naugatuck 310.95 300.95 340.95 235.75 190.75 435.95 330.95
New Haven 290.15 280.15 320.15 200.15 185.15 425.75 310.95
North Branford 305.75 295.75 325.95 210.75 200.95 435.95 315.75
North Haven 300.75 290.75 330.75 210.95 180.75 435.75 320.75
Northford 300.90 290.90 330.90 220.90 195.90 435.90 320.90
Orange 250.75 240.75 280.75 190.90 205.90 445.90 270.90
Oxford 300.10 290.10 330.50 220.75 195.95 445.90 320.90
Prospect 300.15 290.15 330.15 220.15 220.15 445.15 320.15
Seymour 290.15 280.15 320.15 215.95 195.90 435.90 310.90
Southbury 295.15 285.15 325.90 185.90 215.15 425.90 315.90
Wallingford 300.95 290.95 330.95 220.95 175.90 435.90 320.95
Waterbury 310.15 300.15 340.15 245.95 175.95 445.95 330.95
West Haven 285.15 275.15 315.15 195.95 195.95 445.15 305.95
Wolcott 310.15 300.15 340.15 245.15 235.75 445.95 330.95
Wood Bridge 300.15 290.15 330.15 230.15 195.15 435.15 320.15

Book Us For All Of Your
Luxury Transportation Needs

For quick Live Assistance
(855) 955-1844